Non-Stop Sovereign Range
Every Boeing BBJ and Airbus ACJ sovereign platform, ranked by manufacturer-published maximum non-stop range. The flagship widebodies connect virtually any two capitals on the planet without refuelling.
Global Reach
Maximum range by platform
Filter by manufacturer. Figures are manufacturer-published maximums in kilometres and nautical miles, at the passenger load shown.
Manufacturer-published maximum range at the passenger load shown (Boeing and Airbus data). A completed VVIP aircraft is heavier than the brochure configuration and will typically achieve less; actual range also depends on payload, routing and winds. Figures reviewed October 2026. Contact our advisory team for mission-specific analysis.
View range data as a table
| Platform | Fuselage | Range (nm) | Range (km) | Basis | Cabin floor area |
|---|---|---|---|---|---|
| Airbus ACJ350 | Widebody | 11,100 | 20,560 | 25 pax · Airbus | 270 m² |
| Airbus ACJ330neo | Widebody | 10,200 | 18,890 | 25 pax · Airbus | 216 m² |
| Boeing BBJ 777-200LR | Widebody | 10,030 | 18,580 | 75 pax · Boeing | 247 m² |
| Boeing BBJ 787-9 | Widebody | 9,475 | 17,550 | 25 pax · Boeing | 250 m² |
| Boeing BBJ 787-10 | Widebody | 9,180 | 17,000 | — | 248 m² |
| Boeing BBJ 747-8 | Widebody | 8,875 | 16,440 | Boeing figure | 440+ m² |
| Airbus ACJ319neo | Narrowbody | 6,750 | 12,500 | 8 pax · Airbus | 57 m² |
| Boeing BBJ MAX 8 | Narrowbody | 6,100 | 11,300 | — | 95 m² |
| Boeing BBJ 1 | Narrowbody | 6,000+ | 11,110+ | Boeing figure | 51 m² |
| Airbus ACJ320neo | Narrowbody | 6,000 | 11,110 | 8 pax · Airbus | 96 m² |
| Boeing 767-300 VIP | Widebody | 5,990 | 11,090 | — | 160 m² |
| Airbus ACJ TwoTwenty | Narrowbody | 5,650 | 10,460 | Airbus figure | 73 m² |
| Boeing BBJ 2 | Narrowbody | 5,510 | 10,200 | — | 67 m² |
| Airbus ACJ321neo | Narrowbody | 5,020 | 9,300 | — | 91 m² |
Confidential Enquiries
Plan a Sovereign Mission.
For mission-specific range analysis from your operating base, a principal advisor will respond directly.