✈ Non-Stop Sovereign Mission Capability
Boeing BBJ and Airbus ACJ Global Range.
The interactive range map is presented on the main site page with full hover data, platform filtering, and multi-origin comparison. All range figures shown in VIP sovereign configuration.
Non-Stop Range Reference
All Platforms — Range Data.
| Platform | Range (km) | Range (nm) | Passengers (VIP) |
|---|---|---|---|
| Airbus ACJ350 | 20,000 | 10,800 | Up to 40 |
| Boeing BBJ 787-9 | 19,600 | 10,580 | Up to 40 |
| Boeing 777-200LR VIP | 17,395 | 9,395 | Up to 50 |
| Boeing BBJ 787-8 | 17,200 | 9,290 | Up to 40 |
| Airbus ACJ330neo | 16,300 | 8,800 | Up to 50 |
| Boeing 747-8 VIP | 16,200 | 8,750 | Up to 50 |
| Airbus ACJ TwoTwenty | 13,000 | 7,020 | Up to 19 |
| Boeing BBJ MAX 7 | 11,720 | 6,330 | Up to 50 |
| Boeing 767-300 VIP | 11,093 | 5,990 | Up to 50 |
| Airbus ACJ320neo | 11,100 | 5,995 | Up to 63 |
| Boeing BBJ 2 (737-800) | 10,200 | 5,510 | Up to 63 |
| Airbus ACJ319neo | 11,100 | 5,995 | Up to 50 |
Range figures in VIP sovereign configuration. Actual range subject to payload, routing, and specific aircraft configuration.